Private
Server IP : 68.178.168.24  /  Your IP : 18.224.33.135
Web Server : Apache
System : Linux 24.168.178.68.host.secureserver.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : realcarecert ( 1247)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1
ktime                                   : 594558354.668245
sched_clk                               : 594540000.266042
cpu_clk                                 : 594558354.668334
jiffies                                 : 4889225650
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 1
  .load                          : 1004
  .nr_switches                   : 322643917
  .nr_load_updates               : 180883031
  .nr_uninterruptible            : 569
  .next_balance                  : 4889.225760
  .curr->pid                     : 19905
  .clock                         : 594558355.009853
  .cpu_load[0]                   : 1005
  .cpu_load[1]                   : 1008
  .cpu_load[2]                   : 1003
  .cpu_load[3]                   : 909
  .cpu_load[4]                   : 690
  .avg_idle                      : 878938
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 33324261.194499
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -41063189.959932
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1003
  .blocked_load_avg              : 0
  .tg_load_avg                   : 1022
  .tg_load_contrib               : 1003
  .tg_runnable_contrib           : 345
  .tg->runnable_avg              : 598
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 594519466.004152
  .se->vruntime                  : 74387451.154431
  .se->sum_exec_runtime          : 6183699.950800
  .se->load.weight               : 1004
  .se->avg.runnable_avg_sum      : 16095
  .se->avg.runnable_avg_period   : 47643
  .se->avg.load_avg_contrib      : 585
  .se->avg.decay_count           : 566977945

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 74387451.154431
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1004
  .runnable_load_avg             : 585
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 15959
  .avg->runnable_avg_period      : 46791

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  74387258.703865   2421986   120         0.000000    451790.487872         0.000000 0 /
        kthreadd     2  74379853.715766      3887   120         0.000000       100.854469         0.000000 0 /
    kworker/0:0H     4      1834.863599        10   100         0.000000         0.057401         0.000000 0 /
     ksoftirqd/0     6  74387436.074540   1354360   120         0.000000     24746.300951         0.000000 0 /
     migration/0     7         0.000000    271643     0         0.000000    992785.092229         0.000000 0 /
          rcu_bh     8        27.010150         2   120         0.000000         0.001580         0.000000 0 /
   lru-add-drain    10        31.012083         2   100         0.000000         0.002549         0.000000 0 /
      watchdog/0    11         0.000000    148443     0         0.000000    125719.167246         0.000000 0 /
       writeback    21  72996910.433157        21   100         0.000000         1.954698         0.000000 0 /
     kintegrityd    22        82.479532         2   100         0.000000         0.001950         0.000000 0 /
         kswapd0    35  74372234.322362    495982   120         0.000000    851367.637996         0.000000 0 /
      khugepaged    37  74387019.359747     33905   139         0.000000      1011.035191         0.000000 0 /
   ipv6_addrconf    51      1026.316699         2   100         0.000000         0.019540         0.000000 0 /
         kauditd   127  74385456.030453    209372   120         0.000000      1671.150354         0.000000 0 /
          rpciod   199      1526.356017         2   100         0.000000         0.009588         0.000000 0 /
         ata_sff   269      1729.972071         2   100         0.000000         0.004260         0.000000 0 /
   virtscsi-scan   273      1732.709959         2   100         0.000000         0.005940         0.000000 0 /
       scsi_eh_0   274      1734.861750         2   120         0.000000         0.002190         0.000000 0 /
       scsi_eh_1   280      1735.842649        22   120         0.000000         3.637259         0.000000 0 /
       scsi_eh_6   290      1735.929628        22   120         0.000000         3.711708         0.000000 0 /
    xfs-buf/sda1   315  72829598.932230        18   100         0.000000         0.285531         0.000000 0 /
   xfs-data/sda1   316  71902504.257552         6   100         0.000000         0.049451         0.000000 0 /
   xfs-conv/sda1   317      1818.810265         2   100         0.000000         0.010350         0.000000 0 /
    xfs-cil/sda1   318  72984419.467317        11   100         0.000000         0.060541         0.000000 0 /
 xfs-reclaim/sda   319      1822.821369         2   100         0.000000         0.011660         0.000000 0 /
    xfs-log/sda1   320      1828.830804         2   100         0.000000         0.010250         0.000000 0 /
    kworker/0:1H   323  74386542.184840    377290   100         0.000000      5266.241619         0.000000 0 /
 systemd-journal   422  33322825.401379    435556   120         0.000000     61807.027993         0.000000 0 /system.slice
          auditd   472  33322825.209986    222284   116         0.000000      9830.360439         0.000000 0 /system.slice
          smartd   564  33241482.524105       492   120         0.000000        55.262083         0.000000 0 /system.slice
         qemu-ga   575  19542327.021459       287   120         0.000000        48.218822         0.000000 0 /system.slice
     dbus-daemon   577  33323944.674520   1521059   120         0.000000    162017.878051         0.000000 0 /system.slice
        ttm_swap   593      2455.576662         2   100         0.000000         0.003519         0.000000 0 /
  NetworkManager   595  33322825.339028    297928   120         0.000000     10052.259618         0.000000 0 /system.slice
           gdbus   665  33322825.347091     99862   120         0.000000      9009.998114         0.000000 0 /system.slice
  systemd-logind   599  33323944.235092    958188   120         0.000000     60795.300217         0.000000 0 /system.slice
         polkitd   600  33322825.416300    297982   120         0.000000     12573.369471         0.000000 0 /system.slice
           gdbus   619  33322825.449798    362849   120         0.000000     17158.728817         0.000000 0 /system.slice
            nscd   612  33323628.638090    573923   120         0.000000     50347.481759         0.000000 0 /system.slice
            nscd   614  20492210.979810        14   120         0.000000         1.192313         0.000000 0 /system.slice
            nscd   615  33324219.386784     80974   120         0.000000      5518.314048         0.000000 0 /system.slice
            nscd   616  33324222.220497     80470   120         0.000000      5506.986399         0.000000 0 /system.slice
            nscd   618  33324254.494461     81171   120         0.000000      5533.835521         0.000000 0 /system.slice
            nscd   620  33324190.277032     80578   120         0.000000      5512.095615         0.000000 0 /system.slice
            nscd 31664  33324189.750911     78732   120         0.000000      5368.876934         0.000000 0 /system.slice
            nscd 31665  33324238.155075     78809   120         0.000000      5401.457303         0.000000 0 /system.slice
            nscd 31666  33324237.675381     78501   120         0.000000      5363.184665         0.000000 0 /system.slice
            nscd 20311  33324237.805755     66381   120         0.000000      4545.565239         0.000000 0 /system.slice
           crond   755  33322825.211779     59287   120         0.000000      8804.658621         0.000000 0 /system.slice
             atd   777  33241455.907761       215   120         0.000000         8.495368         0.000000 0 /system.slice
          agetty   794      6246.773581         5   120         0.000000        41.633009         0.000000 0 /
         dovecot   962  33323928.921877    351863   120         0.000000     16447.279647         0.000000 0 /system.slice
           gmain  1001 -63383822.542747         1   120         0.000000         0.028710         0.000000 0 /system.slice
           tuned  1002  33324238.165225    790626   120         0.000000     63066.632180         0.000000 0 /system.slice
           tuned  1006 -63383800.485723         5   120         0.000000         0.194070         0.000000 0 /system.slice
           tuned  1008 -63383789.787291         1   120         0.000000         0.694061         0.000000 0 /system.slice
             p0f   984  33324245.444898  62371419   120         0.000000    856196.748768         0.000000 0 /system.slice
           anvil   988  33322269.502550    205451   120         0.000000      6451.703336         0.000000 0 /system.slice
    nydus-ex-api  1010  33324229.755256   6591327   120         0.000000    562537.058447         0.000000 0 /system.slice
    nydus-ex-api  1103  33324188.815315    982002   120         0.000000    189914.968075         0.000000 0 /system.slice
    nydus-ex-api  1116 -63077104.606601        16   120         0.000000         8.503812         0.000000 0 /system.slice
    nydus-ex-api  1126 -63383162.386388         1   120         0.000000         0.135130         0.000000 0 /system.slice
    nydus-ex-api  1128 -63383152.295397         1   120         0.000000         0.119820         0.000000 0 /system.slice
    nydus-ex-api  1130 -63383142.276567         1   120         0.000000         0.052160         0.000000 0 /system.slice
    nydus-ex-api  1132 -63383132.240927         1   120         0.000000         0.049170         0.000000 0 /system.slice
         php-fpm  1013  33324164.485685   2540825   120         0.000000    129779.492388         0.000000 0 /system.slice
   rs:main Q:Reg  1031  33322825.210299    237813   120         0.000000      7821.958233         0.000000 0 /system.slice
         php-fpm  1070  33324164.453266    792197   120         0.000000     35057.837918         0.000000 0 /system.slice
      run-script  1333  33321815.869418     92282   120         0.000000     10765.062504         0.000000 0 /system.slice
         php-fpm  1362  33324229.562537   3317187   120         0.000000    174438.169523         0.000000 0 /system.slice
 cpdavd - accept  1407  33319458.250046     38998   120         0.000000     38350.226197         0.000000 0 /system.slice
 dnsadmin - dorm  1409  33323923.774844    117518   120         0.000000     26382.893597         0.000000 0 /system.slice
      tailwatchd  1419  33323944.294593    337006   120         0.000000     78609.954407         0.000000 0 /system.slice
 cpanellogd - sl  1431  33312177.209450      9887   138         0.000000      1605.026310         0.000000 0 /system.slice
           httpd  1588  33324112.540843    663563   120         0.000000    118151.880160         0.000000 0 /system.slice
         php-cgi  7309 -30772065.971308      1694   120         0.000000        38.214059         0.000000 0 /system.slice
              sh  7310 -30889558.252951         6   120         0.000000         2.276085         0.000000 0 /system.slice
              sh  7314 -30888972.095015        17   120         0.000000         3.310047         0.000000 0 /system.slice
          python  7390 -30772066.014808      1717   120         0.000000        56.254688         0.000000 0 /system.slice
             log 20280  33322269.486458      9832   120         0.000000      1477.407177         0.000000 0 /system.slice
      pop3-login 20281  33323696.372956      4978   120         0.000000       846.641231         0.000000 0 /system.slice
          config 20283  33322260.331178      7608   120         0.000000      1357.489005         0.000000 0 /system.slice
           stats 20284  33322269.497397     18765   120         0.000000      1218.607750         0.000000 0 /system.slice
  imap-hibernate 20542  33322269.649078     17825   120         0.000000      2188.354115         0.000000 0 /system.slice
 pdns/tcpnameser  1511  32621934.545861         6   120         0.000000         0.153900         0.000000 0 /system.slice
   pdns/receiver  1512  33239937.515575      5170   120         0.000000       819.470671         0.000000 0 /system.slice
 pdns/carbonDump  1513  33324188.542065     39042   120         0.000000      3987.403898         0.000000 0 /system.slice
 cPhulkd - dbpro  3354  33323643.667497     28668   120         0.000000      6332.962740         0.000000 0 /system.slice
 queueprocd - wa  3733  33323646.731463      4207   120         0.000000      2069.602822         0.000000 0 /system.slice
          mysqld  4803  33324229.596438     89296   120         0.000000      2685.740486         0.000000 0 /system.slice
          mysqld  4807  32000508.082104         1   120         0.000000         0.066350         0.000000 0 /system.slice
          mysqld  4808  33324229.564687     48082   120         0.000000       654.691562         0.000000 0 /system.slice
          mysqld  4812  33324188.532696     48094   120         0.000000       654.328167         0.000000 0 /system.slice
          mysqld  4813  33324188.532446     48084   120         0.000000       625.950481         0.000000 0 /system.slice
          mysqld  4816  33324188.537695     48090   120         0.000000       624.691626         0.000000 0 /system.slice
          mysqld  4818  33324163.501228     24134   120         0.000000       702.104582         0.000000 0 /system.slice
          mysqld  4831  33324190.273922     24041   120         0.000000       906.209137         0.000000 0 /system.slice
          mysqld  4833  33324229.571727     24261   120         0.000000       778.784317         0.000000 0 /system.slice
          mysqld  4834  33088960.820142       771   120         0.000000        19.268915         0.000000 0 /system.slice
          mysqld  4835  33088960.622071       352   120         0.000000         2.430457         0.000000 0 /system.slice
          mysqld  4837  33088960.618540       304   120         0.000000         1.617624         0.000000 0 /system.slice
          mysqld  4840  32000699.328885        40   120         0.000000         2.802687         0.000000 0 /system.slice
          mysqld  4841  33323944.010134      2405   120         0.000000        57.553561         0.000000 0 /system.slice
          mysqld  4843  32000702.598518         1   120         0.000000         0.004900         0.000000 0 /system.slice
          mysqld  4845  32000714.659708         1   120         0.000000         0.030429         0.000000 0 /system.slice
          mysqld  4847  33324057.936749    209497   120         0.000000     24804.422801         0.000000 0 /system.slice
          mysqld  4852  33323945.070775    203611   120         0.000000     21415.044601         0.000000 0 /system.slice
          mysqld  5389  33323993.833182    195782   120         0.000000     22899.544230         0.000000 0 /system.slice
          mysqld 31309  33324230.905487    101152   120         0.000000     11200.948190         0.000000 0 /system.slice
          mysqld  8454  33324213.707110     67057   120         0.000000      8260.736978         0.000000 0 /system.slice
          mysqld  8457  33323994.350560     68192   120         0.000000      7311.435837         0.000000 0 /system.slice
     spamd child  5527  33321919.260309      1878   120         0.000000     11519.509364         0.000000 0 /system.slice
    kworker/u4:1  8155  74387051.545468      7215   120         0.000000       534.674376         0.000000 0 /
     spamd child 32096  33321919.268239       113   120         0.000000        86.997141         0.000000 0 /system.slice
    leechprotect 13244  33081269.185221        39   120         0.000000        78.442601         0.000000 0 /system.slice
     kworker/0:3 17476  74376992.793219      1990   120         0.000000        21.933118         0.000000 0 /
     kworker/0:0 18369  74385428.084803      1264   120         0.000000        26.581581         0.000000 0 /
           httpd 18788  33324229.661488      1938   120         0.000000       158.686666         0.000000 0 /system.slice
           httpd 18875  33318312.663730      1593   120         0.000000        79.288109         0.000000 0 /system.slice
     kworker/0:2 18881  74387412.308994       905   120         0.000000        12.145683         0.000000 0 /
           httpd 19257  33321727.227078      1652   120         0.000000        89.244609         0.000000 0 /system.slice
            lmtp 19453  33321467.222012        53   120         0.000000        11.317386         0.000000 0 /system.slice
         php-fpm 19458  33324230.712386       959   120         0.000000        49.326764         0.000000 0 /system.slice
         php-fpm 19519  33323930.913018       293   120         0.000000        33.783208         0.000000 0 /system.slice
         php-fpm 19734  33324057.347781       423   120         0.000000        33.715486         0.000000 0 /system.slice
           httpd 19747  33324056.896411       155   120         0.000000        50.370978         0.000000 0 /system.slice
         php-fpm 19754  33323945.390457       275   120         0.000000        22.687119         0.000000 0 /system.slice
           httpd 19772  33324219.477028       169   120         0.000000        43.199229         0.000000 0 /system.slice
           httpd 19778  33323990.509000      1464   120         0.000000        51.919572         0.000000 0 /system.slice
         php-fpm 19804  33323945.430601       151   120         0.000000        13.740893         0.000000 0 /system.slice
         php-fpm 19873  33324057.631045        81   120         0.000000         8.075484         0.000000 0 /system.slice
           httpd 19877  33323944.657719      1451   120         0.000000        36.201313         0.000000 0 /system.slice
         php-fpm 19894  33323998.775030        20   120         0.000000         2.593949         0.000000 0 /system.slice
R        php-cgi 19905  33324261.194499         8   120         0.000000        36.678509         0.000000 0 /system.slice

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 292712962
  .nr_load_updates               : 149783096
  .nr_uninterruptible            : -569
  .next_balance                  : 4889.225655
  .curr->pid                     : 0
  .clock                         : 594558355.022882
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 130
  .cpu_load[2]                   : 142
  .cpu_load[3]                   : 279
  .cpu_load[4]                   : 378
  .avg_idle                      : 597125
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 27100037.285454
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -47287413.868977
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 19
  .tg_load_avg                   : 1022
  .tg_load_contrib               : 19
  .tg_runnable_contrib           : 253
  .tg->runnable_avg              : 598
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 594525725.658403
  .se->vruntime                  : 105612277.161368
  .se->sum_exec_runtime          : 5578474.048411
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 11532
  .se->avg.runnable_avg_period   : 46539
  .se->avg.load_avg_contrib      : 10
  .se->avg.decay_count           : 566983916

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 105612277.161368
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 31224826.006937
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 33
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 11557
  .avg->runnable_avg_period      : 46519

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 105612271.165798  51633226   120         0.000000    272974.255081         0.000000 0 /
      watchdog/1    12        -3.000000    148183     0         0.000000   1417548.892494         0.000000 0 /
     migration/1    13         0.000000    270580     0         0.000000    479558.725156         0.000000 0 /
     ksoftirqd/1    14 105612264.918757   1275697   120         0.000000     22448.169964         0.000000 0 /
    kworker/1:0H    16      1063.542251        11   100         0.000000         0.024790         0.000000 0 /
       kdevtmpfs    18  31020596.797169       133   120         0.000000         0.946602         0.000000 0 /
           netns    19        10.965312         2   100         0.000000         0.005630         0.000000 0 /
      khungtaskd    20 105606771.161643      4956   120         0.000000       209.832486         0.000000 0 /
          bioset    23        21.973477         2   100         0.000000         0.002840         0.000000 0 /
          bioset    24        25.973476         2   100         0.000000         0.000000         0.000000 0 /
          bioset    25        29.973475         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    26        33.973474         2   100         0.000000         0.000000         0.000000 0 /
              md    27        37.978543         2   100         0.000000         0.005070         0.000000 0 /
     edac-poller    28        41.982613         2   100         0.000000         0.004071         0.000000 0 /
       watchdogd    29        45.986712         2   100         0.000000         0.004100         0.000000 0 /
            ksmd    36        74.162774         2   125         0.000000         0.012800         0.000000 0 /
          crypto    38        82.238023         2   100         0.000000         0.004110         0.000000 0 /
        kthrotld    46       114.378145         2   100         0.000000         0.005800         0.000000 0 /
    kmpath_rdacd    48       122.399680         2   100         0.000000         0.007400         0.000000 0 /
          kaluad    49       126.406282         2   100         0.000000         0.007050         0.000000 0 /
       kpsmoused    50       130.408647         2   100         0.000000         0.002920         0.000000 0 /
         deferwq    65       237.017494         2   100         0.000000         0.006100         0.000000 0 /
         xprtiod   200       693.572661         2   100         0.000000         0.008580         0.000000 0 /
      scsi_tmf_0   276       890.081207         2   100         0.000000         0.007800         0.000000 0 /
      scsi_tmf_1   281       902.671201         2   100         0.000000         0.002250         0.000000 0 /
       scsi_eh_2   282       968.142975        22   120         0.000000         3.516640         0.000000 0 /
      scsi_tmf_2   283       910.672765         2   100         0.000000         0.001610         0.000000 0 /
       scsi_eh_3   284       966.540819        22   120         0.000000         1.908242         0.000000 0 /
      scsi_tmf_3   285       918.674513         2   100         0.000000         0.001650         0.000000 0 /
       scsi_eh_4   286       968.353219        22   120         0.000000         3.717574         0.000000 0 /
      scsi_tmf_4   287       926.676223         2   100         0.000000         0.001800         0.000000 0 /
       scsi_eh_5   288       966.589376        22   120         0.000000         1.959629         0.000000 0 /
      scsi_tmf_5   289       934.678519         2   100         0.000000         0.002150         0.000000 0 /
      scsi_tmf_6   291       942.679830         2   100         0.000000         0.003850         0.000000 0 /
          bioset   312      1042.679037         2   100         0.000000         0.007590         0.000000 0 /
        xfsalloc   313      1045.679966         2   100         0.000000         0.002770         0.000000 0 /
   xfs_mru_cache   314      1049.680923         2   100         0.000000         0.005570         0.000000 0 /
 xfs-eofblocks/s   321      1061.682937         2   100         0.000000         0.001450         0.000000 0 /
    xfsaild/sda1   322 105612249.864441  11726700   120         0.000000    130264.187562         0.000000 0 /
    kworker/1:1H   324 105611926.299944    804150   100         0.000000     12112.211987         0.000000 0 /
   systemd-udevd   448 -64291036.445126       731   120         0.000000        49.065176         0.000000 0 /system.slice
          auditd   473  27095722.165770     27791   116         0.000000       654.099645         0.000000 0 /system.slice
           hwrng   531      1883.266964        10   120         0.000000         0.080901         0.000000 0 /
      irqbalance   574  27099817.587901    106061   120         0.000000     18664.534284         0.000000 0 /system.slice
        gssproxy   584 -95311094.527743        17   120         0.000000         1.890800         0.000000 0 /system.slice
        gssproxy   588 -95311086.446776         1   120         0.000000         0.001621         0.000000 0 /system.slice
        gssproxy   589 -95311087.046557         1   120         0.000000         0.001840         0.000000 0 /system.slice
        gssproxy   590 -95311087.446866         1   120         0.000000         0.001530         0.000000 0 /system.slice
        gssproxy   591 -95311085.427782         1   120         0.000000         0.004700         0.000000 0 /system.slice
        gssproxy   592 -95311087.726170         1   120         0.000000         0.007940         0.000000 0 /system.slice
           gmain   662  27099817.465441    205557   120         0.000000     13182.709352         0.000000 0 /system.slice
           gmain   609 -95311070.644124         1   120         0.000000         0.034790         0.000000 0 /system.slice
         polkitd   622 -95311068.110555         3   120         0.000000         0.031379         0.000000 0 /system.slice
    JS GC Helper   624 -95311064.483551         1   120         0.000000         0.012880         0.000000 0 /system.slice
 JS Sour~ Thread   625 -95311064.692108         8   120         0.000000         0.053328         0.000000 0 /system.slice
         polkitd   627 -95311060.290143         5   120         0.000000         0.048569         0.000000 0 /system.slice
            nscd   603  27100031.346404    798442   120         0.000000     20461.943898         0.000000 0 /system.slice
            nscd   610  27099803.733603     67569   120         0.000000     12537.553712         0.000000 0 /system.slice
            nscd   611  27099803.760563     65722   120         0.000000     10101.499569         0.000000 0 /system.slice
            nscd   613  26694340.360098       194   120         0.000000        16.630609         0.000000 0 /system.slice
            nscd   617  27099983.016981     80491   120         0.000000      5477.789238         0.000000 0 /system.slice
            nscd 16118  27099982.934143     79500   120         0.000000      5435.136728         0.000000 0 /system.slice
            nscd 31662  27099998.640103     78326   120         0.000000      5373.199750         0.000000 0 /system.slice
            nscd 31663  27099957.001891     78984   120         0.000000      5405.038243         0.000000 0 /system.slice
         chronyd   623  27092523.768530     23161   120         0.000000      2952.838394         0.000000 0 /system.slice
            exim   638  27099817.846751    168206   120         0.000000     38706.251716         0.000000 0 /system.slice
           loop0   695 105609481.635693    140936   100         0.000000     16804.878812         0.000000 0 /
    jbd2/loop0-8   703 105609481.698516     42768   120         0.000000      3204.534717         0.000000 0 /
 ext4-rsv-conver   704      2342.612074         2   100         0.000000         0.002100         0.000000 0 /
          agetty   736      7533.592309        12   120         0.000000         4.153654         0.000000 0 /
    nydus-ex-api   953 -95309130.513308       941   120         0.000000       276.768909         0.000000 0 /system.slice
   sw-engine-fpm   957  25530721.548017     70816   120         0.000000      6389.072253         0.000000 0 /system.slice
            sshd   961  27096140.601126     41485   120         0.000000      7496.808100         0.000000 0 /system.slice
           tuned   966  27000876.223242       711   120         0.000000       129.699938         0.000000 0 /system.slice
        nydus-ex   973 -95309126.115906       257   120         0.000000       135.000675         0.000000 0 /system.slice
         php-fpm   994  27099921.075825    731062   120         0.000000     31582.057659         0.000000 0 /system.slice
    nydus-ex-api  1114  27099944.837980    866974   120         0.000000     51204.949703         0.000000 0 /system.slice
    nydus-ex-api  1118 -95038707.211040         7   120         0.000000         2.154665         0.000000 0 /system.slice
    nydus-ex-api  1120 -95032450.844059         4   120         0.000000         1.551365         0.000000 0 /system.slice
