Private
Server IP : 68.178.168.24  /  Your IP : 18.191.187.74
Web Server : Apache
System : Linux 24.168.178.68.host.secureserver.net 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
User : realcarecert ( 1247)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/interrupts
           CPU0       CPU1       
  0:        133          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  4:         13          0   IO-APIC-edge      serial
  8:          0          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:        144          0   IO-APIC-edge      i8042
 16:          0          0   IO-APIC-fasteoi   i801_smbus
 22:          2     118420   IO-APIC-fasteoi   virtio3
 24:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 31:         34          0   PCI-MSI-edge      xhci_hcd
 32:          0          0   PCI-MSI-edge      xhci_hcd
 33:          0          0   PCI-MSI-edge      xhci_hcd
 34:          0          0   PCI-MSI-edge      virtio2-config
 35:         31        119   PCI-MSI-edge      virtio2-virtqueues
 36:          0          0   PCI-MSI-edge      virtio0-config
 37:   29241356      63160   PCI-MSI-edge      virtio0-input.0
 38:          0          0   PCI-MSI-edge      0000:00:1f.2
 39:        217        476   PCI-MSI-edge      virtio0-output.0
 40:      42825   28789911   PCI-MSI-edge      virtio0-input.1
 41:        252        440   PCI-MSI-edge      virtio0-output.1
 42:          0          0   PCI-MSI-edge      virtio1-config
 43:          0          0   PCI-MSI-edge      virtio1-control
 44:          0          0   PCI-MSI-edge      virtio1-event
 45:   13994195    2708431   PCI-MSI-edge      virtio1-request
 46:     968523    8096076   PCI-MSI-edge      virtio1-request
 47:          0          0   PCI-MSI-edge      virtio4-config
 48:          6          0   PCI-MSI-edge      virtio4-input
NMI:          0          0   Non-maskable interrupts
LOC:  201608959  155245438   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:    6628573    6808855   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:   33245231   34222755   Rescheduling interrupts
CAL:    3188937    1352228   Function call interrupts
TLB:     387039     397703   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       1980       1980   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event
Private